| Wygląd | Nazwa | Atk | Def | Speciale | Typ | Waga | Min. lvl |
Profesja |
|---|---|---|---|---|---|---|---|---|
|
Sickle | 5 | 4 | - | 1ręczna | 10.50 | - | Każda |
|
Hand Axe | 10 | 5 | - | 1ręczna | 18.00 | - | Każda |
|
Axe | 12 | 6 | - | 1ręczna | 40.00 | - | Każda |
|
Golden Sickle | 13 | 6 | - | 1ręczna | 19.50 | - | Każda |
|
Hatchet | 15 | 8 | - | 1ręczna | 35.00 | - | Każda |
|
Scythe of the Reaper | 16 | 6 | - | 2ręczna | 30.00 | - | Każda |
|
Steel Axe | 21 | 10 | - | 1ręczna | 41.00 | - | Każda |
|
Orcish Axe | 23 | 12 | - | 1ręczna | 45.00 | - | Każda |
|
Earth Barbarian Axe | 23 | 18 | +5 earth, +1 def | 1ręczna | 51.00 | 20 | Każda |
|
Energy Barbarian Axe | 23 | 18 | +5 energy, +1 def | 1ręczna | 51.00 | 20 | Każda |
|
Fiery Barbarian Axe | 23 | 18 | +5 fire, +1 def | 1ręczna | 51.00 | 20 | Każda |
|
Icy Barbarian Axe | 23 | 18 | +5 ice, +1 def | 1ręczna | 51.00 | 20 | Każda |
|
Battle Axe | 25 | 10 | - | 2ręczna | 50.00 | - | Knight |
|
Fire Axe | 27 | 16 |
+11 fire, +1 def, świeci w ciemności |
1ręczna | 40.00 | 35 | Knight |
|
Energy Knight Axe | 27 | 21 | +6 energy, +1 def | 1ręczna | 59.00 | 25 | Każda |
|
Fiery Knight Axe | 27 | 21 | +6 fire, +1 def | 1ręczna | 59.00 | 25 | Każda |
|
Icy Knight Axe | 27 | 21 | +6 ice, +1 def | 1ręczna | 59.00 | 25 | Każda |
|
Ripper Lance | 28 | 7 | - | 2ręczna | 80.00 | - | Każda |
|
Barbarian Axe | 28 | 18 | +1 def | 1ręczna | 51.00 | 20 | Każda |
|
Dwarven Axe | 31 | 19 | +2 def | 1ręczna | 82.00 | 20 | Każda |
|
Earth Knight Axe | 33 | 21 | +6 earth, +1 def | 1ręczna | 59.00 | 25 | Każda |
|
Knight Axe | 33 | 21 | +1 def | 1ręczna | 59.00 | 25 | Każda |
|
Obsidian Lance | 34 | 10 | - | 2ręczna | 80.00 | 20 | Każda |
|
Earth Headchopper | 34 | 20 | +8 earth | 2ręczna | 45.00 | 35 | Knight |
|
Energy Headchopper | 34 | 20 | +8 energy | 2ręczna | 45.00 | 35 | Knight |
|
Fiery Headchopper | 34 | 20 | +8 fire | 2ręczna | 45.00 | 35 | Knight |
|
Icy Headchopper | 34 | 20 | +8 ice | 2ręczna | 45.00 | 35 | Knight |
|
Double Axe | 35 | 12 | - | 2ręczna | 70.00 | 25 | Knight |
|
Beastslayer Axe | 35 | 12 | +1 def | 1ręczna | 61.50 | 30 | Każda |
|
Halberd | 35 | 14 | - | 2ręczna | 90.00 | 25 | Każda |
|
Heavy Trident | 35 | 17 | - | 2ręczna | 90.00 | 25 | Każda |
|
Earth Heroic Axe | 35 | 24 | +9 earth, +1 def | 1ręczna | 61.00 | 60 | Każda |
|
Energy Heroic Axe | 35 | 24 | +9 energy, +1 def | 1ręczna | 61.00 | 60 | Każda |
|
Fiery Heroic Axe | 35 | 24 | +9 fire, +1 def | 1ręczna | 61.00 | 60 | Każda |
|
Icy Heroic Axe | 35 | 24 | +9 ice, +1 def | 1ręczna | 61.00 | 60 | Każda |
|
Zaoan Halberd | 37 | 15 | - | 2ręczna | 87.00 | 25 | Każda |
|
Earth War Axe | 39 | 10 | +9 earth | 2ręczna | 61.50 | 65 | Knight |
|
Energy War Axe | 39 | 10 | +9 energy | 2ręczna | 61.50 | 65 | Knight |
|
Fiery War Axe | 39 | 10 | +9 fire | 2ręczna | 61.50 | 65 | Knight |
|
Icy War Axe | 39 | 10 | +9 ice | 2ręczna | 61.50 | 65 | Knight |
|
Daramanian Waraxe | 39 | 15 | - | 2ręczna | 52.50 | 25 | Knight |
|
Noble Axe | 39 | 22 | - | 1ręczna | 38.00 | 35 | Knight |
|
Naginata | 39 | 25 | - | 2ręczna | 78.00 | 25 | Każda |
|
Dreaded Cleaver | 40 | 19 | -3 def | 1ręczna | 38.00 | 40 | Knight |
|
Glorious Axe | 40 | 23 | - | 2ręczna | 95.00 | 30 | Knight |
|
Butcher's Axe | 41 | 24 | -2 def | 1ręczna | 63.00 | 45 | Knight |
|
Headchopper | 42 | 20 | - | 2ręczna | 45.00 | 35 | Knight |
|
Warrior's Axe | 42 | 21 | - | 2ręczna | 88.00 | 40 | Każda |
|
Ornamented Axe | 42 | 22 | +2 def | 1ręczna | 61.50 | 50 | Każda |
|
Vile Axe | 43 | 19 | +3 def | 1ręczna | 52.00 | 55 | Każda |
|
Titan Axe | 43 | 30 | - | 2ręczna | 81.00 | 40 | Knight |
|
Heroic Axe | 44 | 24 | +1 def | 1ręczna | 61.00 | 60 | Każda |
|
Angelic Axe | 44 | 25 | - | 2ręczna | 56.00 | 45 | Knight |
|
Ravenwing | 45 | 22 | +1 def | 1ręczna | 55.00 | 65 | Każda |
|
Twin Axe | 45 | 24 | - | 2ręczna | 64.00 | 50 | Knight |
|
Guardian Axe | 46 | 11 | - | 2ręczna | 110.00 | 50 | Każda |
|
Guardian Halberd | 46 | 15 | - | 2ręczna | 110.00 | 55 | Każda |
|
Hive Scythe | 46 | 24 | - | 1ręczna | 75.00 | 70 | Każda |
|
Reaper's Axe | 46 | 25 | +2 def | 1ręczna | 59.00 | 70 | Każda |
|
Dragon Lance | 47 | 16 | - | 2ręczna | 67.00 | 60 | Każda |
|
Drakinata | 47 | 20 | - | 2ręczna | 54.00 | 60 | Każda |
|
Royal Axe | 47 | 25 | +3 def | 1ręczna | 92.00 | 75 | Każda |
|
War Axe | 48 | 10 | - | 2ręczna | 61.50 | 65 | Knight |
|
Mythril Axe | 48 | 28 | +2 def | 1ręczna | 55.00 | 80 | Każda |
|
Ravager's Axe | 49 | 14 | - | 2ręczna | 52.50 | 70 | Każda |
|
Impaler | 49 | 25 | -2 def | 1ręczna | 82.00 | 85 | Każda |
|
Deepling Axe | 49 | 29 | - | 1ręczna | 91.00 | 80 | Każda |
|
Ruthless Axe | 50 | 15 | - | 2ręczna | 58.00 | 75 | Knight |
|
Stonecutter Axe | 50 | 30 | +3 def | 1ręczna | 99.00 | 90 | Każda |
|
Executioner | 51 | 20 | - | 2ręczna | 99.00 | 85 | Knight |
|
Hellforged Axe | 51 | 28 | +2 def | 1ręczna | 88.00 | 110 | Knight |
|
Great Axe | 52 | 22 | - | 2ręczna | 90.00 | 95 | Knight |
|
Solar Axe | 52 | 29 | +3 def | 1ręczna | 110.00 | 130 | Knight |
|
Demonwing Axe | 53 | 20 | - | 2ręczna | 120.00 | 120 | Knight |
| Wygląd | Nazwa | Atk | Def | Speciale | Typ | Waga | Min. lvl |
Profesja |
|---|---|---|---|---|---|---|---|---|
|
Crowbar | 5 | 6 | - | 1ręczna | 21.00 | - | Każda |
|
Club | 7 | 7 | - | 1ręczna | 25.00 | - | Każda |
|
Scythe | 8 | 3 | - | 2ręczna | 30.00 | - | Każda |
|
Studded Club | 9 | 8 | - | 1ręczna | 35.00 | - | Każda |
|
Staff | 10 | 25 | - | 2ręczna | 38.00 | - | Każda |
|
Bone Club | 12 | 8 | - | 1ręczna | 39.00 | - | Każda |
|
Light Mace | 14 | 7 | - | 1ręczna | 41.00 | - | Każda |
|
Club of the Fury | 16 | 8 | - | 1ręczna | 5.00 | - | Każda |
|
Glutton's Mace | 16 | 10 | - | 1ręczna | 13.00 | - | Każda |
|
Mace | 16 | 11 | - | 1ręczna | 38.00 | - | Każda |
|
Stale Bread of Ancientness | 18 | 8 | - | 1ręczna | 5.00 | - | Każda |
|
Iron Hammer | 18 | 10 | - | 1ręczna | 66.00 | - | Każda |
|
Daramanian Mace | 21 | 12 | - | 1ręczna | 68.00 | - | Każda |
|
Earth Clerical Mace | 23 | 15 | +5 earth, +1 def | 1ręczna | 58.00 | 20 | Każda |
|
Energy Clerical Mace | 23 | 15 | +5 energy, +1 def | 1ręczna | 58.00 | 20 | Każda |
|
Fiery Clerical Mace | 23 | 15 | +5 fire, +1 def | 1ręczna | 58.00 | 20 | Każda |
|
Icy Clerical Mace | 23 | 15 | +5 ice, +1 def | 1ręczna | 58.00 | 20 | Każda |
|
Battle Hammer | 24 | 14 | - | 1ręczna | 68.00 | - | Każda |
|
Giant Smithhammer | 24 | 14 | - | 1ręczna | 68.00 | - | Każda |
|
Morning Star | 25 | 11 | - | 1ręczna | 54.00 | - | Każda |
|
Banana Staff | 25 | 15 | +2 def | 1ręczna | 50.00 | - | Każda |
|
Clerical Mace | 28 | 15 | +1 def | 1ręczna | 58.00 | 20 | Każda |
|
Mammoth Whopper | 30 | 15 | - | 1ręczna | 45.00 | 20 | Każda |
|
Taurus Mace | 30 | 18 | - | 2ręczna | 51.00 | 20 | Każda |
|
Earth Crystal Mace | 31 | 16 | +7 earth, +1 def | 1ręczna | 80.00 | 35 | Każda |
|
Energy Crystal Mace | 31 | 16 | +7 energy, +1 def | 1ręczna | 80.00 | 35 | Każda |
|
Fiery Crystal Mace | 31 | 16 | +7 fire, +1 def | 1ręczna | 80.00 | 35 | Każda |
|
Icy Crystal Mace | 31 | 16 | +7 ice, +1 def | 1ręczna | 80.00 | 35 | Każda |
|
Furry Club | 31 | 19 | +1 def | 1ręczna | 42.00 | 20 | Każda |
|
Dragon Hammer | 32 | 20 | - | 1ręczna | 97.00 | 25 | Każda |
|
Diamond Sceptre | 34 | 18 | - | 1ręczna | 15.00 | 25 | Każda |
|
Brutetamer's Staff | 35 | 15 | - | 2ręczna | 38.00 | 25 | Każda |
|
Earth Orcish Maul | 35 | 18 | +7 earth | 2ręczna | 54.00 | 35 | Każda |
|
Energy Orcish Maul | 35 | 18 | +7 energy | 2ręczna | 54.00 | 35 | Każda |
|
Fiery Orcish Maul | 35 | 18 | +7 fire | 2ręczna | 54.00 | 35 | Każda |
|
Icy Orcish Maul | 35 | 18 | +7 ice | 2ręczna | 54.00 | 35 | Każda |
|
Dragonbone Staff | 35 | 18 | - | 1ręczna | 18.00 | 30 | Każda |
|
Earth War Hammer | 36 | 10 | +9 earth | 2ręczna | 85.00 | 50 | Knight |
|
Energy War Hammer | 36 | 10 | +9 energy | 2ręczna | 85.00 | 50 | Knight |
|
Fiery War Hammer | 36 | 10 | +9 fire | 2ręczna | 85.00 | 50 | Knight |
|
Icy War Hammer | 36 | 10 | +9 ice | 2ręczna | 85.00 | 50 | Knight |
|
Skull Staff | 36 | 12 | +1 def | 1ręczna | 17.00 | 30 | Każda |
|
Earth Cranial Basher | 36 | 20 | +8 earth, -2 def | 1ręczna | 78.00 | 60 | Każda |
|
Energy Cranial Basher | 36 | 20 | +8 energy, -2 def | 1ręczna | 78.00 | 60 | Każda |
|
Fiery Cranial Basher | 36 | 20 | +8 fire, -2 def | 1ręczna | 78.00 | 60 | Każda |
|
Icy Cranial Basher | 36 | 20 | +8 ice, -2 def | 1ręczna | 78.00 | 60 | Każda |
|
Sapphire Hammer | 37 | 18 | - | 1ręczna | 21.00 | 30 | Każda |
|
Crystal Mace | 38 | 16 | +1 def | 1ręczna | 80.00 | 35 | Każda |
|
Shadow Sceptre | 39 | 17 | - | 1ręczna | 41.00 | 35 | Każda |
|
Enchanted Staff | 39 | 45 | - | 2ręczna | 38.00 | - | Każda |
|
Lunar Staff | 40 | 25 | - | 2ręczna | 38.00 | 30 | Każda |
|
Lich Staff | 40 | 30 | - | 1ręczna | 80.00 | 35 | Każda |
|
Spiked Squelcher | 41 | 21 | - | 2ręczna | 68.00 | 30 | Knight |
|
Silver Mace | 41 | 30 | +2 def | 1ręczna | 67.00 | 45 | Każda |
|
Northern Star | 42 | 0 | +1 def | 1ręczna | 42.00 | - | Każda |
|
Orcish Maul | 42 | 18 | - | 2ręczna | 54.00 | 35 | Każda |
|
Queen's Sceptre | 43 | 19 | - | 1ręczna | 23.00 | 55 | Knight |
|
Deepling Staff | 43 | 23 | - | 2ręczna | 88.00 | 38 | Każda |
|
Amber Staff | 43 | 25 | - | 2ręczna | 35.00 | 40 | Każda |
|
Cranial Basher | 44 | 20 | -2 def | 1ręczna | 78.00 | 60 | Każda |
|
Chaos Mace | 44 | 21 | - | 2ręczna | 63.00 | 45 | Knight |
|
Deepling Squelcher | 44 | 28 | - | 1ręczna | 89.00 | 48 | Każda |
|
War Hammer | 45 | 10 | - | 2ręczna | 85.00 | 50 | Knight |
|
Onyx Flail | 45 | 18 | - | 1ręczna | 26.00 | 65 | Każda |
|
Bonebreaker | 46 | 15 | - | 2ręczna | 120.00 | 55 | Knight |
|
Jade Hammer | 46 | 20 | +1 def | 1ręczna | 32.00 | 70 | Knight |
|
Drachaku | 46 | 25 | - | 2ręczna | 60.00 | 55 | Knight |
|
Imaginary Staff | 46 | 30 | - | 2ręczna | 75.00 | - | Każda |
|
Abyss Hammer | 47 | 21 | - | 2ręczna | 55.00 | 60 | Knight |
|
Blessed Sceptre | 47 | 21 | +3 def | 1ręczna | 39.00 | 75 | Każda |
|
Golden Mace | 47 | 24 | - | 1ręczna | 50.00 | 80 | Każda |
|
Hammer of Wrath | 48 | 12 | - | 2ręczna | 70.00 | 65 | Knight |
|
Demonbone | 48 | 38 | -2 def | 1ręczna | 180.00 | 80 | Każda |
|
Heavy Mace | 49 | 15 | - | 2ręczna | 110.00 | 70 | Każda |
|
Ornate Mace | 49 | 24 | - | 1ręczna | 149.00 | 90 | Każda |
|
Thunder Hammer | 49 | 35 | +1 def | 1ręczna | 125.00 | 85 | Każda |
|
Obsidian Truncheon | 50 | 30 | +2 def | 1ręczna | 65.00 | 100 | Każda |
|
Arcane Staff | 50 | 30 | - | 2ręczna | 40.00 | 75 | Każda |
|
Skullcrusher | 51 | 20 | - | 2ręczna | 120.00 | 85 | Knight |
|
The Stomper | 51 | 20 | - | 2ręczna | 115.00 | 100 | Knight |
|
Dark Trinity Mace | 51 | 32 | -1 def | 1ręczna | 99.00 | 120 | Każda |
|
Hammer of Prophecy | 52 | 35 | - | 2ręczna | 110.00 | 120 | Knight |
| Wygląd | Nazwa | Atk | Def | Speciale | Typ | Waga | Min. lvl |
Profesja |
|---|---|---|---|---|---|---|---|---|
|
Knife | 5 | 5 | - | 1ręczna | 4.20 | - | Każda |
|
Wooden Sword | 7 | 7 | - | 1ręczna | 20.00 | - | Każda |
|
Dagger | 8 | 6 | - | 1ręczna | 9.50 | - | Każda |
|
Combat Knife | 8 | 6 | - | 1ręczna | 8.70 | - | Każda |
|
Silver Dagger | 9 | 7 | - | 1ręczna | 10.20 | - | Każda |
|
Rapier | 10 | 8 | +1 def | 1ręczna | 15.00 | - | Każda |
|
Poets Fencing Quill | 10 | 8 | - | 1ręczna | 2.00 | - | Każda |
|
Short Sword | 11 | 11 | - | 1ręczna | 35.00 | - | Każda |
|
Machete | 12 | 9 | - | 1ręczna | 16.50 | - | Każda |
|
Ron the Ripper's Sabre | 12 | 10 | - | 1ręczna | 25.00 | - | Każda |
|
Sabre | 12 | 10 | +1 def | 1ręczna | 25.00 | - | Każda |
|
Bone Sword | 14 | 10 | - | 1ręczna | 19.00 | - | Każda |
|
Sword | 14 | 12 | +1 def | 1ręczna | 35.00 | - | Każda |
|
Carlin Sword | 15 | 13 | +1 def | 1ręczna | 40.00 | - | Każda |
|
Pointed Rabbitslayer | 16 | 8 | - | 1ręczna | 1.60 | - | Każda |
|
Heavy Machete | 16 | 10 | - | 1ręczna | 18.40 | - | Każda |
|
Katana | 16 | 12 | +1 def | 1ręczna | 31.00 | - | Każda |
|
Farmer's Avenger | 17 | 7 | - | 2ręczna | 25.00 | - | Każda |
|
Incredible Mumpiz Slayer | 17 | 14 | - | 1ręczna | 42.00 | - | Każda |
|
Longsword | 17 | 14 | - | 1ręczna | 42.00 | - | Każda |
|
Poison Dagger | 18 | 8 | +2 earth | 1ręczna | 8.80 | - | Każda |
|
Serpent Sword | 18 | 15 | + 8 earth, +1 def | 1ręczna | 41.00 | - | Każda |
|
Scimitar | 19 | 13 | +1 def | 1ręczna | 29.00 | - | Każda |
|
Earth Spike Sword | 20 | 21 | +4 earth, +2 def | 1ręczna | 50.00 | - | Każda |
|
Energy Spike Sword | 20 | 21 | +4 energy, +2 def | 1ręczna | 50.00 | - | Każda |
|
Fiery Spike Sword | 20 | 21 | +4 fire, +2 def | 1ręczna | 50.00 | - | Każda |
|
Icy Spike Sword | 20 | 21 | +4 ice, +2 def | 1ręczna | 50.00 | - | Każda |
|
Jagged Sword | 21 | 14 | +1 def | 1ręczna | 29.00 | - | Każda |
|
Templar Scytheblade | 23 | 15 | +1 def | 1ręczna | 29.00 | - | Każda |
|
Fire Sword | 24 | 20 | +11 fire, +1 def | 1ręczna | 23.00 | 30 | Każda |
|
Spike Sword | 24 | 21 | +2 def | 1ręczna | 50.00 | - | Każda |
|
Broadsword | 26 | 23 | - | 2ręczna | 52.50 | - | Knight |
|
Crimson Sword | 28 | 20 | +1 def | 1ręczna | 36.00 | 20 | Każda |
|
Two Handed Sword | 30 | 25 | - | 2ręczna | 70.00 | 20 | Knight |
|
Wyvern Fang | 32 | 19 | +1 def | 1ręczna | 20.00 | 25 | Każda |
|
Twin Hooks | 32 | 22 | - | 2ręczna | 50.00 | 20 | Knight |
|
Earth Relic Sword | 34 | 24 | +8 earth, +1 def | 1ręczna | 48.00 | 50 | Każda |
|
Energy Relic Sword | 34 | 24 | +8 energy, +1 def | 1ręczna | 48.00 | 50 | Każda |
|
Fiery Relic Sword | 34 | 24 | +8 fire, +1 def | 1ręczna | 48.00 | 50 | Każda |
|
Icy Relic Sword | 34 | 24 | +8 ice, +1 def | 1ręczna | 48.00 | 50 | Każda |
|
Earth Blacksteel Sword | 35 | 22 | +7 earth | 2ręczna | 59.00 | 35 | Knight |
|
Energy Blacksteel Sword | 35 | 22 | +7 energy | 2ręczna | 59.00 | 35 | Knight |
|
Fiery Blacksteel Sword | 35 | 22 | +7 fire | 2ręczna | 59.00 | 35 | Knight |
|
Icy Blacksteel Sword | 35 | 22 | +7 ice | 2ręczna | 59.00 | 35 | Knight |
|
Crystal Sword | 35 | 26 | - | 2ręczna | 69.00 | 25 | Knight |
|
Earth Dragon Slayer | 35 | 28 | +9 earth | 2ręczna | 82.00 | 45 | Knight |
|
Energy Dragon Slayer | 35 | 28 | +9 energy | 2ręczna | 82.00 | 45 | Knight |
|
Fiery Dragon Slayer | 35 | 28 | +9 fire | 2ręczna | 82.00 | 45 | Knight |
|
Icy Dragon Slayer | 35 | 28 | +9 ice | 2ręczna | 82.00 | 45 | Knight |
|
Earth Mystic Blade | 36 | 25 | +8 earth, +2 def | 1ręczna | 35.00 | 60 | Każda |
|
Energy Mystic Blade | 36 | 25 | +8 energy, +2 def | 1ręczna | 35.00 | 60 | Każda |
|
Fiery Mystic Blade | 36 | 25 | +8 fire, +2 def | 1ręczna | 35.00 | 60 | Każda |
|
Icy Mystic Blade | 36 | 25 | +8 ice, +2 def | 1ręczna | 35.00 | 60 | Każda |
|
Bright Sword | 36 | 30 | +1 def | 1ręczna | 29.00 | 30 | Każda |
|
Epee | 37 | 23 | - | 1ręczna | 14.50 | 30 | Każda |
|
Djinn Blade | 38 | 22 | +2 def | 1ręczna | 24.50 | 35 | Każda |
|
Haunted Blade | 40 | 12 | - | 2ręczna | 31.00 | 30 | Knight |
|
Assassin Dagger | 40 | 12 | -2 def | 1ręczna | 17.00 | 40 | Każda |
|
Pharaoh Sword | 41 | 23 | +2 def | 1ręczna | 52.00 | 45 | Każda |
|
Ice Rapier | 42 | 1 | + 18 ice | 1ręczna | 15.00 | - | Każda |
|
Shimmer Sword | 42 | 20 | - | 1ręczna | 52.00 | 40 | Knight |
|
Blacksteel Sword | 42 | 22 | - | 2ręczna | 59.00 | 35 | Knight |
|
Relic Sword | 42 | 24 | +1 def | 1ręczna | 48.00 | 50 | Każda |
|
Zaoan Sword | 43 | 18 | - | 1ręczna | 49.00 | 55 | Każda |
|
Bloody Edge | 43 | 21 | -3 def | 1ręczna | 52.00 | 55 | Każda |
|
Mercenary Sword | 43 | 27 | - | 2ręczna | 68.00 | 40 | Knight |
|
Mystic Blade | 44 | 25 | +2 def | 1ręczna | 35.00 | 60 | Każda |
|
Dragon Slayer | 44 | 28 | - | 2ręczna | 82.00 | 45 | Knight |
|
Sais | 45 | 27 | - | 2ręczna | 50.00 | 50 | Knight |
|
Thaian Sword | 45 | 29 | - | 2ręczna | 61.00 | 50 | Knight |
|
Runed Sword | 45 | 32 | +2 def | 1ręczna | 46.00 | 65 | Knight |
|
Giant Sword | 46 | 22 | - | 2ręczna | 180.00 | 55 | Knight |
|
Nightmare Blade | 46 | 23 | -3 def | 1ręczna | 46.00 | 70 | Każda |
|
Demonrage Sword | 47 | 22 | - | 2ręczna | 150.00 | 60 | Knight |
|
The Justice Seeker | 47 | 24 | +3 def | 1ręczna | 50.00 | 75 | Każda |
|
Twiceslicer | 47 | 30 | - | 2ręczna | 180.00 | 58 | Knight |
|
Berserker | 48 | 21 | - | 2ręczna | 130.00 | 65 | Knight |
|
Blade of Corruption | 48 | 29 | +2 def | 1ręczna | 64.00 | 82 | Każda |
|
Magic Sword | 48 | 35 | +3 def | 1ręczna | 42.00 | 80 | Każda |
|
Emerald Sword | 49 | 33 | +3 def | 1ręczna | 41.00 | 100 | Knight |
|
Havoc Blade | 49 | 34 | - | 2ręczna | 72.00 | 70 | Knight |
|
The Epiphany | 50 | 35 | +3 def | 1ręczna | 45.00 | 120 | Każda |
|
The Avenger | 50 | 38 | - | 2ręczna | 64.00 | 75 | Knight |
|
The Calamity | 51 | 35 | - | 2ręczna | 68.00 | 100 | Knight |
|
Warlord Sword | 53 | 38 | - | 2ręczna | 64.00 | 110 | Knight |
|
Magic Longsword | 55 | 40 | - | 2ręczna | 43.00 | 140 | Knight |
| Wygląd | Nazwa | Zasięg | Speciale | Typ | Waga | Min. lvl |
Profesja |
|---|---|---|---|---|---|---|---|
|
Musician's Bow | 4 | - | 2ręczna | 12.50 | - | Każda |
|
Elvish Bow | 6 | +5% celność | 2ręczna | 39.00 | - | Każda |
|
Bow | 6 | - | 2ręczna | 31.00 | - | Każda |
|
Shimmer Bow | 6 | - | 2ręczna | 48.00 | 40 | Palladyn |
|
Silkweaver Bow | 6 | +3% celność | 2ręczna | 22.00 | 40 | Paladin |
|
Composite Hornbow | 6 |
+3 atak, +2% celność |
2ręczna | 52.00 | 50 | Paladin |
|
Hive Bow | 6 |
+2 atak, +5% obrażen |
2ręczna | 46.00 | 60 | Paladyn |
|
Yol's Bow | 7 | +7% celność | 2ręczna | 35.00 | 60 | Paladin |
|
Elethriel's Elemental Bow | 4 | +7 atak | 2ręczna | 44.00 | 70 | Paladin |
|
Warsinger Bow | 7 |
+3 atak, +5% celność |
2ręczna | 45.00 | 80 | Paladin |
| Wygląd | Nazwa | Zasięg | Speciale | Typ | Waga | Min. lvl |
Profesja |
|---|---|---|---|---|---|---|---|
|
Crossbow | 5 | - | 2ręczna | 40.00 | - | Każda |
|
Modified Crossbow | 5 | +1% celność | 2ręczna | 35.00 | 45 | Paladin |
|
Ornate Crossbow | 6 |
+1 atak, +2% obrażenia |
2ręczna | 91.00 | 50 | Paladyn |
|
Chain Bolter | 3 | +4 atak | 2ręczna | 55.00 | 60 | Paladin |
|
Arbalest | 6 |
+2 atak, +2% celność |
2ręczna | 95.00 | 75 | Każda |
|
The Ironworker | 6 | +4 atak | 2ręczna | 150.00 | 80 | Paladin |
|
The Devileye | 6 |
+20 atak, -20% celność |
2ręczna | 55.00 | 100 | Paladin |
|
Royal Crossbow | 6 |
+5 atak, +3% celność |
2ręczna | 120.00 | 130 | Paladin |
| Wygląd | Nazwa | Atk | Zasięg | Speciale | Typ | Waga | Min. lvl |
Profesja |
|---|---|---|---|---|---|---|---|---|
|
Spear | 25 | 3 | - | 1ręczna | 20.00 | - | Każda |
|
Throwing Knife | 25 | 4 | - | 1ręczna | 5.00 | - | Każda |
|
Small Stone | 5 | 4 | - | 1ręczna | 3.60 | - | Każda |
|
Throwing Star | 30 | 4 | - | 1ręczna | 2.00 | - | Każda |
|
Viper Star | 28 | 4 |
Zatruwa (2hp/tura) |
1ręczna | 2.00 | - | Każda |
|
Snowball | 0 | 4 | - | 1ręczna | 0.80 | - | Każda |
|
Hunting Spear | 32 | 4 | - | 1ręczna | 22.00 | 20 | Każda |
|
Royal Spear | 35 | 3 | - | 1ręczna | 25.00 | 25 | Każda |
|
Enchanted Spear | 38 | 4 | - | 1ręczna | 20.00 | 42 | Każda |
|
Assassin Star | 65 | 4 | - | 1ręczna | 2.00 | 80 | Każda |
| Wygląd | Nazwa | Atk | Obrażenia | Speciale | Waga | Min. lvl |
Profesja |
|---|---|---|---|---|---|---|---|
|
Shiver Arrow | 0 | lód | - | 0.70 | - | Każda |
|
Poison Arrow | 22 | fizyczne |
Zatruwa (2hp/tura) |
0.80 | - | Każda |
|
Arrow | 25 | fizyczne | - | 0.70 | - | Każda |
|
Burst Arrow | 28 | fizyczne | atak obszarowy 3x3 | 0.90 | - | Każda |
|
Earth Arrow | 0 | ziemia | - | 0.70 | 20 | Paladin |
|
Flaming Arrow | 0 | ogień | - | 0.70 | 20 | Paladin |
|
Flash Arrow | 0 | energia | - | 0.70 | 20 | Każda |
|
Sniper Arrow | 28 | fizyczne | - | 0.70 | 20 | Każda |
|
Tarsal Arrow | 33 | fizyczne | - | 0.70 | 30 | Każda |
|
Onyx Arrow | 38 | fizyczne | - | 0.70 | 40 | Każda |
| Wygląd | Nazwa | Atk | Obrażenia | Speciale | Waga | Min. lvl |
Profesja |
|---|---|---|---|---|---|---|---|
|
Bolt | 30 | fizyczne | - | 0.80 | - | Każda |
|
Piercing Bolt | 33 | fizyczne | - | 0.80 | 30 | Każda |
|
Vortex Bolt | 36 | fizyczne | - | 0.80 | 40 | Każda |
|
Power Bolt | 40 | fizyczne | - | 0.90 | 55 | Każda |
|
Infernal Bolt | 43 | fizyczne | - | 0.90 | 70 | Każda |
| Wygląd | Nazwa | Obrażenia | Mana | Zasięg [sqm] |
Waga | Min. lvl |
|---|---|---|---|---|---|---|
|
Wand of Vortex | energia | 2 | 3 | 19.00 | 7 |
|
Wand of Dragonbreath | ogień | 3 | 3 | 23.00 | 13 |
|
Wand of Decay | śmierć | 5 | 3 | 23.00 | 19 |
|
Wand of Draconia | ogień | 5 | 3 | 27.00 | 22 |
|
Wand of Cosmic Energy | energia | 8 | 3 | 25.00 | 26 |
|
Wand of Inferno | ogień | 13 | 3 | 27.00 | 33 |
|
Wand of Starstorm | energia | 13 | 3 | 25.50 | 37 |
|
Shimmer Wand | Energy | 13 | - | 31.00 | 40 |
|
Wand of Voodoo | śmierć | 13 | 3 | 28.50 | 42 |
| Wygląd | Nazwa | Obrażenia | Mana | Zasięg [sqm] |
Waga | Min. lvl |
|---|---|---|---|---|---|---|
|
Snakebite Rod | ziemia | 2 | 3 | 19.00 | 7 |
|
Moonlight Rod | lód | 3 | 3 | 21.00 | 13 |
|
Necrotic Rod | śmierć | 5 | 3 | 23.00 | 19 |
|
Northwind Rod | lód | 5 | 3 | 29.00 | 22 |
|
Terra Rod | ziemia | 8 | 3 | 25.00 | 26 |
|
Hailstorm Rod | lód | 13 | 3 | 27.00 | 33 |
|
Springsprout Rod | ziemia | 13 | 3 | 27.00 | 37 |
|
Shimmer Rod | lód | 13 | - | 31.00 | 40 |
|
Underworld Rod | śmierć | 13 | 3 | 29.00 | 42 |