| Wygląd | Nazwa | Waga | Działanie | Łączenie |
|---|---|---|---|---|
|
Blood Herb | 1.20 | Dekoracja | tak |
|
Blue Rose | 0.80 | Dekoracja | tak |
|
Bowl of Evergreen Flowers | 11.00 | Dekoracja | tak |
|
Bunch of Ripe Rice | 0.20 | - | tak |
|
Dry Piece of Wood | 2.05 | - | tak |
|
Empty Flower pot | 1.50 | Dekoracja | tak |
|
Exotic Flowers | 11.00 | Dekoracja | tak |
|
Fern | 0.30 | Dekoracja | tak |
|
Flower Bouquet | 0.80 | Dekoracja | tak |
|
Flower Bowl | 11.00 | Dekoracja | tak |
|
Flower pot | 1.50 | Dekoracja | tak |
|
Flower pot | 1.50 | Dekoracja | tak |
|
Flower pot | 1.50 | Dekoracja | tak |
|
Flower pot | 1.50 | Dekoracja | tak |
|
Flower pot | 1.50 | Dekoracja | tak |
|
Flower pot | 1.50 | Dekoracja | tak |
|
Flower pot | 1.50 | Dekoracja | tak |
|
Frostbite Herb | 1.00 | Dekoracja | tak |
|
Goat Grass | 0.80 | Dekoracja | tak |
|
God Flowers | 11.00 | Dekoracja | tak |
|
Grave Flower | 0.60 | Dekoracja | tak |
|
Heaven Blossom | 2.10 | Dekoracja | tak |
|
Holy Orchid | 2.50 | Dekoracja | tak |
|
Honey Flower | 10.00 | Dekoracja | tak |
|
Hydra Tongue | 1.00 | Dekoracja | tak |
|
Indoor Plant | 0.00 | Dekoracja | nie |
|
Mandrake | 1.80 | Dekoracja | tak |
|
Moon Flower | 0.10 | Dekoracja | tak |
|
Orange Star | 0.70 | Dekoracja | tak |
|
Piece of Cactus | 1.00 | Dekoracja | tak |
|
Potted Flower | 23.00 | Dekoracja | tak |
|
Powder Herb | 0.50 | Dekoracja | tak |
|
Purple Kiss Blossom | 0.50 | Dekoracja | tak |
|
Red Rose | 0.80 | Dekoracja | tak |
|
Seeds | 0.50 | Dekoracja | tak |
|
Shadow Herb | 0.20 | Dekoracja | tak |
|
Sling Herb | 0.90 | Dekoracja | tak |
|
Star Herb | 0.30 | Dekoracja | tak |
|
Stone Herb | 0.20 | Dekoracja | tak |
|
Troll Green | 1.00 | Dekoracja | tak |
|
Tulip | 0.50 | Dekoracja | tak |
|
Yellow Rose | 0.80 | Dekoracja | tak |
| Wygląd | Nazwa | Waga | Działanie | Łączenie |
|---|---|---|---|---|
|
Acorn | 0.50 | Dekoracja | tak |
|
Ancient Stone | 1.60 | Dekoracja | tak |
|
Antlers | 0.90 | Dekoracja | tak |
|
Ape Fur | 1.20 | Dekoracja | tak |
|
Baby Rotworm | 0.45 | Dekoracja | tak |
|
Badger Fur | 0.65 | Dekoracja | tak |
|
Bamboo Stick | 1.12 | Dekoracja | tak |
|
Banana Sash | 0.68 | Dekoracja | tak |
|
Bat Wing | 1.00 | Dekoracja | tak |
|
Battle Stone | 1.50 | Dekoracja | tak |
|
Bear Paw | 1.20 | Dekoracja | tak |
|
Behemoth Claw | 12.50 | Dekoracja | tak |
|
Bimstone Fangs | 1.12 | Dekoracja | tak |
|
Black Hood | 1.75 | Dekoracja | tak |
|
Black Wool | 1.18 | Dekoracja | tak |
|
Blood Preservation | 0.80 | - | tak |
|
Bloody Pincers | 1.20 | Dekoracja | tak |
|
Boggy Dreads | 1.69 | Dekoracja | tak |
|
Bone Shoulderplates | 2.20 | Dekoracja | tak |
|
Bonelord Eye | 5.00 | Dekoracja | tak |
|
Bony Tail | 0.92 | Dekoracja | tak |
|
Brimstone Shell | 1.12 | Dekoracja | tak |
|
Broken Crossbow | 1.30 | Dekoracja | tak |
|
Broken Draken Mail | 2.00 | Dekoracja | tak |
|
Broken Gladiator Shield | 6.40 | Dekoracja | tak |
|
Broken Halberd | 2.10 | Dekoracja | tak |
|
Broken Helmet | 1.56 | Dekoracja | tak |
|
Broken Shamanic Staff | 1.28 | Dekoracja | tak |
|
Broken Slicer | 1.40 | Dekoracja | tak |
|
Bunch of Troll Hair | 0.85 | Dekoracja | tak |
|
Bundle of Cursed Straw | 2.27 | Dekoracja | tak |
|
Captured Wolf | 50.00 | Złapany w specjalną pułapkę wilk. NPC Benevola przyjmie go z radością. | tak |
|
Carniphila Seeds | 0.35 | Dekoracja | tak |
|
Carrion Worm Fang | 0.88 | Dekoracja | tak |
|
Cavebear Skull | 1.30 | - | tak |
|
Centipede Leg | 0.68 | Dekoracja | tak |
|
Chicken Feather | 0.10 | Dekoracja | tak |
|
Cobra Tongue | 0.75 | Dekoracja | tak |
|
Cockroach Leg | 0.10 | Dekoracja | tak |
|
Colourful Feather | 0.36 | Dekoracja | tak |
|
Compass | 0.80 | Dekoracja | tak |
|
Compound Eye | 1.65 | Dekoracja | tak |
|
Corrupted Flag | 1.12 | Dekoracja | tak |
|
Crab Pincers | 1.75 | Dekoracja | tak |
|
Crawler Head Plating | 2.65 | Dekoracja | tak |
|
Cultish Mask | 1.65 | Dekoracja | tak |
|
Cultish Robe | 2.00 | Dekoracja | tak |
|
Cultish Symbol | 0.82 | Dekoracja | tak |
|
Cursed Shoulder Spikes | 0.97 | Dekoracja | tak |
|
Cyclops Toe | 1.11 | Dekoracja | tak |
|
Daemonic Finger | 3.00 | - | tak |
|
Dark Rosary | 0.90 | Dekoracja | tak |
|
Deepling Breaktime Snack | 2.40 | Dekoracja | tak |
|
Deepling Claw | 1.80 | Dekoracja | tak |
|
Deepling Guard Belt Buckle | 2.60 | Dekoracja | tak |
|
Deepling Ridge | 1.80 | Dekoracja | tak |
|
Deepling Scales | 4.80 | Dekoracja | tak |
|
Deepling Warts | 2.40 | Dekoracja | tak |
|
Deeptags | 2.40 | Dekoracja | tak |
|
Demon Dust | 1.00 | Dekoracja | tak |
|
Demon Horn | 10.00 | Dekoracja | tak |
|
Demonic Finger | 3.00 | - | tak |
|
Demonic Skeletal Hand | 1.32 | Dekoracja | tak |
|
Dirty Turban | 1.34 | Dekoracja | tak |
|
Downy Feather | 0.32 | Dekoracja | tak |
|
Dracola's Eye | 15.00 | Dekoracja | tak |
|
Dragon Claw | 12.50 | Dekoracja | tak |
|
Dragon Priest's Wandtip | 1.55 | Dekoracja | tak |
|
Dragon's Tail | 2.50 | Dekoracja | tak |
|
Draken Sulphur | 0.68 | Dekoracja | tak |
|
Draken Wristbands | 0.78 | Dekoracja | tak |
|
Draptor Scales | 2.00 | - | tak |
|
Dung Ball | 1.90 | Dekoracja | tak |
|
Dwarven Beard | 0.50 | Dekoracja | tak |
|
Egg of The Many | 50.00 | Odblokowuje sekretny tunel do podziemi Banuty. | tak |
|
Elder Bonelord Tentacle | 0.75 | Dekoracja | tak |
|
Elven Astral Observer | 1.12 | Dekoracja | tak |
|
Elven Scouting Glass | 0.80 | Dekoracja | tak |
|
Elvish Talisman | 1.10 | Dekoracja | tak |
|
Essence of a Bad Dream | 0.95 | Dekoracja | tak |
|
Eye of Corruption | 0.93 | Dekoracja | tak |
|
Fiery Heart | 1.15 | Dekoracja | tak |
|
Fish Fin | 1.20 | Dekoracja | tak |
|
Flask of Embalming Fluid | 0.75 | Dekoracja | tak |
|
Flintstone | 3.75 | - | tak |
|
Frost Giant Pelt | 2.48 | Dekoracja | tak |
|
Frosty Ear of a Troll | 1.80 | Dekoracja | tak |
|
Frosty Heart | 1.86 | Dekoracja | tak |
|
Gauze Bandage | 0.97 | Dekoracja | tak |
|
Gear Crystal | 0.95 | Dekoracja | tak |
|
Geomancer's Robe | 1.30 | Dekoracja | tak |
|
Geomancer's Staff | 1.22 | Dekoracja | tak |
|
Ghastly Dragon Head | 12.00 | Dekoracja | tak |
|
Ghostly Tissue | 0.50 | Dekoracja | tak |
|
Ghoul Snack | 1.40 | Dekoracja | tak |
|
Giant Crab Pincer | 1.12 | - | tak |
|
Giant Eye | 1.20 | Dekoracja | tak |
|
Girlish Hair Decoration | 0.50 | Dekoracja | tak |
|
Gland | 0.50 | Dekoracja | tak |
|
Glob of Acid Slime | 0.10 | Dekoracja | tak |
|
Glob of Mercury | 0.10 | Dekoracja | tak |
|
Glob of Tar | 0.10 | Dekoracja | tak |
|
Goblin Ear | 0.75 | Dekoracja | tak |
|
Green Dragon Leather | 0.60 | Dekoracja | tak |
|
Green Dragon Scale | 0.80 | Dekoracja | tak |
|
Hair of a Banshee | 0.46 | Dekoracja | tak |
|
Half-Digested Piece of Meat | 1.24 | Dekoracja | tak |
|
Half-Eaten Brain | 0.64 | Dekoracja | tak |
|
Hardened Bone | 6.00 | Dekoracja | tak |
|
Haunted Piece of Wood | 2.26 | Dekoracja | tak |
|
Hellhound Slobber | 0.75 | Dekoracja | tak |
|
Hellspawn Tail | 1.25 | Dekoracja | tak |
|
High Guard's Flag | 1.12 | Dekoracja | tak |
|
High Guard's Shoulderplates | 1.03 | Dekoracja | tak |
|
Hollow Stampor Hoof | 1.80 | - | tak |
|
Honeycomb | 0.80 | Dekoracja | tak |
|
Hunter's Quiver | 1.32 | Dekoracja | tak |
|
Hydra Egg | 50.00 | Dekoracja | tak |
|
Hydra Head | 13.00 | Dekoracja | tak |
|
Jewelled Belt | 1.24 | Dekoracja | tak |
|
Kollos Shell | 4.60 | Dekoracja | tak |
|
Kongra's Shoulderpad | 1.40 | Dekoracja | tak |
|
Lancer Beetle Shell | 1.07 | - | tak |
|
Legionnaire Flags | 1.10 | Dekoracja | tak |
|
Lion's Mane | 1.80 | Dekoracja | tak |
|
Lizard Essence | 1.50 | Dekoracja | tak |
|
Lizard Leather | 0.50 | Dekoracja | tak |
|
Lizard Scale | 0.80 | Dekoracja | tak |
|
Luminous Orb | 0.94 | Dekoracja | tak |
|
Lump of Dirt | 0.68 | Dekoracja | tak |
|
Lump of Earth | 1.16 | Dekoracja | tak |
|
Mammoth Tusk | 6.00 | Dekoracja | tak |
|
Mantassin Tail | 1.15 | Dekoracja | tak |
|
Maxilla | 2.10 | - | tak |
|
Metal Spike | 0.50 | Dekoracja | tak |
|
Minotaur Horn | 1.11 | Dekoracja | tak |
|
Minotaur Leather | 0.40 | Dekoracja | tak |
|
Miraculum | 1.40 | Dekoracja | tak |
|
Morgaroth's Heart | 35.00 | Dekoracja | tak |
|
Mutated Bat Ear | 1.75 | Dekoracja | tak |
|
Mutated Flesh | 2.50 | Dekoracja | tak |
|
Mutated Rat Tail | 1.43 | Dekoracja | tak |
|
Mystical Hourglass | 0.96 | Dekoracja | tak |
|
Necromantic Robe | 2.20 | Dekoracja | tak |
|
Nettle Blossom | 0.88 | Dekoracja | tak |
|
Nettle Spit | 0.90 | Dekoracja | tak |
|
Noble Turban | 1.44 | Dekoracja | tak |
|
Orc Leather | 0.50 | Dekoracja | tak |
|
Orc Tooth | 1.00 | Dekoracja | tak |
|
Orc Tusk | 10.00 | Dekoracja | tak |
|
Orcish Gear | 1.80 | Dekoracja | tak |
|
Orshabaal's Brain | 35.00 | Dekoracja | tak |
|
Panther Head | 1.50 | - | tak |
|
Panther Paw | 1.50 | - | tak |
|
Pelvis Bone | 1.30 | Dekoracja | tak |
|
Perfect Behemoth Fang | 5.00 | Dekoracja | tak |
|
Petrified Scream | 1.50 | Dekoracja | tak |
|
Piece of Archer Armor | 1.10 | Dekoracja | tak |
|
Piece of Crocodile Leather | 1.04 | Dekoracja | tak |
|
Piece of Dead Brain | 1.32 | Dekoracja | tak |
|
Piece of Hellfire Armor | 2.50 | Dekoracja | tak |
|
Piece of Massacre's Shell | 65.00 | Dekoracja | tak |
|
Piece of Scarab Shell | 1.42 | Dekoracja | tak |
|
Piece of Warrior Armor | 1.10 | Dekoracja | tak |
|
Pig Foot | 0.98 | Dekoracja | tak |
|
Pile of Grave Earth | 0.98 | Dekoracja | tak |
|
Poison Spider Shell | 1.30 | Dekoracja | tak |
|
Poisonous Slime | 0.80 | Dekoracja | tak |
|
Polar Bear Paw | 1.50 | Dekoracja | tak |
|
Protective Charm | 1.20 | Dekoracja | tak |
|
Purple Robe | 2.30 | Dekoracja | tak |
|
Quara Bone | 1.44 | Dekoracja | tak |
|
Quara Eye | 0.80 | Dekoracja | tak |
|
Quara Pincers | 1.20 | Dekoracja | tak |
|
Quara Tentacle | 1.07 | Dekoracja | tak |
|
Rabbit's Foot | 0.98 | - | tak |
|
Red Dragon Leather | 0.60 | Dekoracja | tak |
|
Red Dragon Scale | 0.90 | Dekoracja | tak |
|
Red Lantern | 3.00 | Dekoracja | tak |
|
Roc Feather | 0.00 | Dekoracja | nie |
|
Rope Belt | 0.97 | Dekoracja | tak |
|
Rotten Piece of Cloth | 0.60 | Dekoracja | tak |
|
Sabretooth | 1.28 | Dekoracja | tak |
|
Safety Pin | 0.50 | Dekoracja | tak |
|
Sandcrawler Shell | 0.75 | Dekoracja | tak |
|
Scale of Corruption | 0.93 | Dekoracja | tak |
|
Scarab Pincers | 2.30 | Dekoracja | tak |
|
Scorpion Tail | 1.20 | Dekoracja | tak |
|
Scroll of Heroic Deeds | 0.79 | Dekoracja | tak |
|
Scythe Leg | 1.50 | Dekoracja | tak |
|
Sea Serpent Scale | 1.46 | Dekoracja | tak |
|
Shaggy Tail | 1.12 | Dekoracja | tak |
|
Shamanic Hood | 0.90 | Dekoracja | tak |
|
Shard | 19.00 | Dekoracja | tak |
|
Shiny Stone | 1.56 | Po użyciu na nim kilofu możemy otrzymać Gold Coin, Platinum Coin, Crystal Coin lub Small Diamond. | tak |
|
Silky Fur | 1.15 | Dekoracja | tak |
|
Skull Belt | 1.16 | Dekoracja | tak |
|
Skunk Tail | 1.50 | Dekoracja | tak |
|
Small Flask of Eyedrops | 0.50 | Dekoracja | tak |
|
Small Notebook | 0.80 | Dekoracja | tak |
|
Small Pitchfork | 1.10 | Dekoracja | tak |
|
Snake Skin | 1.00 | Dekoracja | tak |
|
Spellsinger's Seal | 1.90 | Dekoracja | tak |
|
Spider Fangs | 0.50 | Dekoracja | tak |
|
Spider Silk | 0.10 | Dekoracja | tak |
|
Spidris Mandible | 2.38 | Dekoracja | tak |
|
Spiked Iron Ball | 1.25 | Dekoracja | tak |
|
Spitter Nose | 1.90 | Dekoracja | tak |
|
Spooky Blue Eye | 0.86 | Dekoracja | tak |
|
Stampor Horn | 1.50 | - | tak |
|
Stampor Talons | 1.70 | - | tak |
|
Stone Wing | 1.53 | Dekoracja | tak |
|
Strand of Medusa Hair | 2.30 | Dekoracja | tak |
|
Striped Fur | 1.20 | Dekoracja | tak |
|
Sulphurous Stone | 1.42 | Dekoracja | tak |
|
Swamp Grass | 0.88 | Dekoracja | tak |
|
Swarmer Antenna | 1.00 | - | tak |
|
Tail of Corruption | 0.93 | - | tak |
|
Tarantula Egg | 0.40 | Dekoracja | tak |
|
Tattered Piece of Robe | 0.70 | Dekoracja | tak |
|
Technomancer Beard | 0.50 | Dekoracja | tak |
|
Tentacle Piece | 3.00 | Dekoracja | tak |
|
Terramite Legs | 1.15 | Dekoracja | tak |
|
Terramite Shell | 1.50 | Dekoracja | tak |
|
Terrorbird Beak | 1.17 | Dekoracja | tak |
|
The Dust of Arthei | 1.00 | Dekoracja | tak |
|
The Dust of Boreth | 1.00 | Dekoracja | tak |
|
The Dust of Lersatio | 1.00 | Dekoracja | tak |
|
The Dust of Marziel | 1.00 | Dekoracja | tak |
|
The Plasmother's Remains | 30.00 | Dekoracja | tak |
|
Thick Fur | 1.25 | Dekoracja | tak |
|
Thorn | 1.20 | Dekoracja | tak |
|
Trollroot | 1.40 | Dekoracja | tak |
|
Turtle Shell | 5.00 | Dekoracja | tak |
|
Tusk | 10.00 | Dekoracja | tak |
|
Undead Heart | 0.80 | Dekoracja | tak |
|
Unholy Bone | 1.25 | Dekoracja | tak |
|
Vampire Dust | 1.00 | Dekoracja | tak |
|
Vampire Teeth | 0.50 | Dekoracja | tak |
|
War Crystal | 1.45 | Dekoracja | tak |
|
Warmaster's Wristguards | 1.20 | Dekoracja | tak |
|
Warwolf Fur | 1.05 | Dekoracja | tak |
|
Waspoid Claw | 2.15 | Dekoracja | tak |
|
Waspoid Wing | 0.99 | Dekoracja | tak |
|
Weaver's Wandtip | 1.70 | Dekoracja | tak |
|
Werewolf Fur | 1.13 | Dekoracja | tak |
|
White Deer Antlers | 3.00 | - | tak |
|
White Deer Skin | 3.00 | - | tak |
|
Widow's Mandibles | 1.05 | Dekoracja | tak |
|
Winged Tail | 4.50 | Dekoracja | tak |
|
Winter Wolf Fur | 1.10 | Dekoracja | tak |
|
Witch Broom | 3.33 | Dekoracja | tak |
|
Wolf Paw | 0.80 | Dekoracja | tak |
|
Wood | 5.00 | Dekoracja | tak |
|
Wool | 1.18 | Dekoracja | tak |
|
Wyrm Scale | 1.80 | Dekoracja | tak |
|
Wyvern Talisman | 2.25 | Dekoracja | tak |
|
Yielocks | 3.00 | - | tak |
|
Yielowax | 4.75 | - | tak |
|
Zaogun's Flag | 0.98 | Dekoracja | tak |
|
Zaogun's Shoulderplates | 1.03 | Dekoracja | tak |
| Wygląd | Nazwa | Waga | Działanie | Czas [min.] |
Min lvl |
Profesja |
|---|---|---|---|---|---|---|
|
Antidote Potion | 1.75 | Leczy z trucizny | - | - | Każda |
|
Berserk Potion | 2.00 |
+5 fist fighting, +5 axe fighting, +5 club fighting, +5 sword fighting, -10 shielding |
10.0 | - | Knight |
|
Bottle of Bug Milk | 2.80 | Można się napić, wylać mleko | - | - | Każda |
|
Bottle of Lemonade | 2.50 | Można się napić, wylać lemoniadę | - | - | Każda |
|
Bottle of Milk | 2.50 | Można się napić, wylać mleko | - | - | Każda |
|
Bottle of Water | 2.50 | Można się napić, wylać wodę | - | - | Każda |
|
Bullseye Potion | 2.00 |
+5 distance fighting, -10 shielding |
30.0 | - | Paladyn |
|
Concentrated Demonic Blood | 2.00 | Zamienia się w hp lub mp potion po użyciu. | - | - | Każda |
|
Great Health Potion | 2.20 |
Uzupełnia 400-500 hp |
- | 80 | Knight |
|
Great Mana Potion | 2.20 |
Uzupełnia 170-230 mana |
- | 80 | Druid, Sorcerer |
|
Great Spirit Potion | 2.20 |
Uzupełnia 300 hp i 150 mana |
- | 80 | Paladin |
|
Health Potion | 1.80 |
Uzupełnia 50-80 hp |
- | - | Każda |
|
Lifefluid | 1.80 |
Uzupełnia 60 hp |
- | - | Każda |
|
Mana Potion | 1.80 |
Uzupełnia 100 mana |
- | - | Każda |
|
Manafluid | 1.80 |
Uzupełnia 50-150 mana |
- | - | Każda |
|
Mastermind Potion | 2.00 |
+3 mlvl, -10 shielding |
10.0 | - | Druid, Sorcerer |
|
Mug of Beer | 2.50 | Można się upić, wylać piwo | - | - | Każda |
|
Mug of Lemonade | 2.50 | Można się napić, wylać lemoniadę | - | - | Każda |
|
Mug of Mead | 2.50 | Można się upić, wylać miód pitny | - | - | Każda |
|
Mug of Tea | 2.50 | Można się napić, wylać herbatę | - | - | Każda |
|
Mug of Water | 2.50 | Można się napić, wylać wodę | - | - | Każda |
|
Mug of Wine | 1.80 | Można się upić, wylać wino | - | - | Każda |
|
Rum Flask of Rum | 2.80 | Można się upić, wylać rum | - | - | Każda |
|
Rust Remover | 2.50 | Odrdzewia rusty armor i rusty legs | - | - | Każda |
|
Small Health Potion | 1.75 |
Uzupełnia 70-90 hp |
- | - | Każda |
|
Strong Health Potion | 2.00 |
Uzupełnia 300 hp |
- | 50 | Knight |
|
Strong Mana Potion | 2.00 |
Uzupełnia 190 mana |
- | 50 | Druid, Sorcerer, Paladin |
|
Ultimate Health Potion | 2.20 |
Uzupełnia 750 hp |
- | 130 | Knight |
|
Vial of Beer | 1.80 | Można się upić, wylać piwo | - | - | Każda |
|
Vial of Blood | 1.80 | Można się napić, wylać krew | - | - | Każda |
|
Vial of Coconut Milk | 1.80 | Można się napić, wylać mleko kokosowe | - | - | Każda |
|
Vial of Fruit Juice | 1.80 | Można się napić, wylać sok z owoców | - | - | Każda |
|
Vial of Lemonade | 1.80 | Można się napić, wylać lemoniadę | - | - | Każda |
|
Vial of Mead | 1.80 | Można się upić, wylać miód pitny | - | - | Każda |
|
Vial of Milk | 1.80 | Można się napić, wylać mleko | - | - | Każda |
|
Vial of Mud | 1.80 | Można się napić, wylać błoto | - | - | Każda |
|
Vial of Oil | 1.80 | Umożliwia napełnianie lamp | - | - | Każda |
|
Vial of Rum | 1.80 | Można się upić, wylać rum | - | - | Każda |
|
Vial of Slime | 1.80 | Zatruwa | - | - | Każda |
|
Vial of Tea | 1.80 | Można się napić, wylać herbatę | - | - | Każda |
|
Vial of Urine | 1.80 | Można się napić, wylać mocz | - | - | Każda |
|
Vial of Water | 1.80 | Można się napić, wylać wodę | - | - | Każda |
|
Vial of Wine | 1.80 | Można się upić, wylać wino | - | - | Każda |
|
Waterskin of Water | 7.00 | Można się napić, wylać wodę | - | - | Każda |
| Wygląd | Nazwa | Waga | Regen. [s] |
Dźwięk | Łączenie |
|---|---|---|---|---|---|
|
Anniversary Cake | 5.00 | 0 | - | nie |
|
Aubergine | 2.00 | 120 | Munch. | tak |
|
Banana | 1.80 | 96 | Yum. | tak |
|
Banana Chocolate Shake | 3.00 | 0 | Slurp. | nie |
|
Bar of Chocolate | 0.10 | 60 | Mmmm. | nie |
|
Beetroot | 1.30 | 0 | Munch. | tak |
|
Blessed Steak | 9.50 | 0 | Chomp. | nie |
|
Blueberry | 0.20 | 12 | Yum. | tak |
|
Bread | 5.00 | 120 | Crunch. | tak |
|
Broccoli | 3.00 | 96 | Crunch. | tak |
|
Brown Bread | 4.00 | 96 | Crunch. | tak |
|
Brown Mushroom | 0.20 | 264 | Munch. | tak |
|
Bulb of Garlic | 1.40 | 60 | Crunch. | tak |
|
Cake | 5.00 | 120 | Mmmm. | nie |
|
Candy | 0.05 | 12 | Mmmm. | tak |
|
Candy Cane | 0.50 | 24 | Mmmm. | tak |
|
Carrot | 1.60 | 60 | Crunch. | tak |
|
Carrot Cake | 6.80 | 0 | Mmmm. | nie |
|
Cauliflower | 6.80 | 108 | Crunch. | tak |
|
Cheese | 4.00 | 108 | Smack. | tak |
|
Cherry | 0.20 | 12 | Yum. | tak |
|
Chocolate Cake | 5.00 | 132 | Yum. | nie |
|
Coconut | 4.80 | 216 | Slurp. | tak |
|
Coconut Shrimp Bake | 20.00 | 0 | Yum. | nie |
|
Coloured Egg | 0.30 | 72 | Gulp. | tak |
|
Coloured Egg | 0.30 | 72 | Gulp. | tak |
|
Coloured Egg | 0.30 | 72 | Gulp. | tak |
|
Coloured Egg | 0.30 | 72 | Gulp. | tak |
|
Coloured Egg | 0.30 | 72 | Gulp. | tak |
|
Cookie | 0.10 | 24 | Crunch. | tak |
|
Corncob | 3.50 | 108 | Crunch. | tak |
|
Cream Cake | 5.00 | 180 | Mmmm. | nie |
|
Crocodile Steak | 4.40 | 120 | Mmmm. | tak |
|
Cucumber | 2.00 | 0 | Munch. | tak |
|
Dark Mushroom | 0.10 | 72 | Munch. | tak |
|
Decorated Cake | 6.00 | 180 | Mmmm. | nie |
|
Deepling Filet | 6.40 | 180 | Munch. | tak |
|
Demonic Candy Ball | 9.50 | 7200 | ?. | nie |
|
Dragon Ham | 30.00 | 720 | Chomp. | tak |
|
Dragonfruit | 3.50 | 216 | Yum. | tak |
|
Ectoplasmic Sushi | 4.00 | 660 | Gulp. | tak |
|
Egg | 0.30 | 72 | Gulp. | tak |
|
Eye of a Deepling | 2.40 | 0 | - | tak |
|
Filled Jalapeño Peppers | 6.50 | 0 | Munch. | nie |
|
Fire Mushroom | 0.10 | 432 | Munch. | tak |
|
Fish | 5.20 | 144 | Munch. | tak |
|
Fried Tropical Terrorbird | 7.80 | 0 | Chomp. | nie |
|
Gingerbreadman | 5.00 | 240 | Mmmm. | nie |
|
Grapes | 2.50 | 108 | Yum. | tak |
|
Green Mushroom | 0.10 | 60 | Munch. | tak |
|
Green Perch | 8.00 | 180 | Munch. | tak |
|
Ham | 20.00 | 360 | Chomp. | tak |
|
Haunch of Boar | 14.00 | 0 | Crunch. | tak |
|
Hydra Tongue Salad | 5.50 | 0 | Crunch. | nie |
|
Ice Cream Cone | 1.00 | 24 | Slurp. | nie |
|
Ice Cream Cone | 1.00 | 0 | Slurp. | nie |
|
Ice Cream Cone | 1.00 | 0 | Slurp. | nie |
|
Ice Cream Cone | 1.00 | 0 | Slurp. | nie |
|
Jalapeño Pepper | 0.30 | 12 | Gulp. | tak |
|
Larvae | 3.50 | 0 | Urgh. | tak |
|
Lemon | 0.20 | 12 | Urgh. | tak |
|
Mango | 1.80 | 48 | Yum. | tak |
|
Marlin | 18.00 | 720 | Munch. | tak |
|
Meat | 13.00 | 180 | Munch. | tak |
|
Melon | 9.50 | 240 | Yum. | nie |
|
Northern Fishburger | 4.60 | 0 | Smack. | nie |
|
Northern Pike | 8.30 | 204 | Munch. | tak |
|
Onion | 1.40 | 60 | Crunch. | tak |
|
Orange | 1.10 | 156 | Yum. | tak |
|
Orange Mushroom | 0.30 | 360 | Munch. | tak |
|
Peanut | 0.10 | 48 | Crunch. | tak |
|
Pear | 1.40 | 60 | Yum. | tak |
|
Peas | 0.80 | 24 | Munch. | tak |
|
Pineapple | 7.50 | 240 | Yum. | tak |
|
Plum | 1.30 | 0 | Yum. | tak |
|
Pot of Blackjack | 12.00 | 0 | Gulp. | nie |
|
Potato | 1.70 | 120 | Gulp. | tak |
|
Pumpkin | 13.50 | 204 | Munch. | nie |
|
Rainbow Trout | 12.00 | 300 | Munch. | tak |
|
Raspberry | 0.20 | 0 | Yum. | tak |
|
Red Apple | 1.50 | 72 | Yum. | tak |
|
Red Mushroom | 0.50 | 48 | Munch. | tak |
|
Rice Ball | 0.30 | 180 | Yum. | tak |
|
Roasted Dragon Wings | 8.50 | 0 | Chomp. | nie |
|
Roll | 1.00 | 36 | Crunch. | tak |
|
Rotworm Stew | 12.00 | 0 | Gulp. | nie |
|
Salmon | 3.20 | 120 | Mmmm. | tak |
|
Scarab Cheese | 4.00 | 108 | Urgh. | nie |
|
Shrimp | 0.50 | 48 | Gulp. | tak |
|
Slime Mould | 3.00 | 0 | - | tak |
|
Some Mushrooms | 0.10 | 36 | Munch. | tak |
|
Some Mushrooms | 0.10 | 144 | Munch. | tak |
|
Strawberry | 0.20 | 24 | Yum. | tak |
|
Sweet Mangonaise Elixir | 3.00 | 0 | Slurp! | nie |
|
Terramite Eggs | 0.20 | 36 | Urgh. | tak |
|
Tomato | 1.00 | 72 | Munch. | tak |
|
Tortoise Egg | 0.30 | 96 | Gulp. | tak |
|
Tortoise Egg from Nargor | 0.30 | 96 | Gulp. | tak |
|
Valentine's Cake | 5.00 | 144 | Mmmm. | nie |
|
Veggie Casserole | 11.00 | 0 | Yum. | nie |
|
Walnut | 0.10 | 48 | Crunch. | tak |
|
White Mushroom | 0.40 | 108 | Munch. | tak |
|
Wood Mushroom | 0.30 | 108 | Munch. | tak |
|
Yummi Gummy Worm | 0.20 | 88 | Slurp. | tak |
| Wygląd | Nazwa | Waga | Działanie | Łączenie |
|---|---|---|---|---|
|
Bunch of Sugar Cane | 22.50 | Używane do produkcji rumu | tak |
|
Bunch of Wheat | 12.50 | Uzywane do produkcji mąki | tak |
|
Carrot of Doom | 0.00 | Dekoracja | tak |
|
Flour | 5.00 | Używane przy produkcji chleba i ciast | tak |
|
Lump of Cake Dough | 5.00 | Umożliwia pieczenie ciasteczek i gingerbreadman | tak |
|
Lump of Chocolate Dough | 5.00 | Umożliwia pieczenie chocolate cake | tak |
|
Lump of Dough | 5.00 | Umożliwia pieczenie chleba | tak |
|
Party Cake | 7.00 | Można zdmuchnąć świeczkę | nie |
|
Sample of Sand Wasp Honey | 0.80 | Dekoracja | tak |
|
Sweet and sugary substance | 0.65 | - | tak |